Schedule - Intro
| Week | Topic | Reading | Assignment |
| Aug. 29 | Introduction: Expressions, types, variables, errors, Wing IDE | Ch. 1 & 2.1-2.5 | |
| Sept. 5 | Functions, Basic Program Design No Class on Monday - Labor Day | Ch. 2.6-2.9 | 1 |
| Sept. 12 | Introduction to Lists and Arrays, Using Modules, Plotting Data | Ch. 5.1-5.3 & 4.1 (M), Numpy (W), Matplotlib (F) | 2 |
| Sept. 19 | Introduction to database management: creating databases, adding data, basic queries Monday is the last day to drop without notation | SWC: Selecting, Filtering, Sorting, Aggregation, Nulls | 3 |
| Sept. 26 | Strings, Methods, Making Choices | Ch. 3 & 4.3 (M) & 6 (WF) | 4 |
| Oct. 3 | More Lists (looping, slicing, aliasing, methods), Problem decomposition | Ch. 5.4-5.6 (M), 5.7-5.9 (W), 5.11 & Problem decomposition (F) | 5 |
| Oct. 10 | Joins, Database Structure, Nested Queries | SWC: Joins (M), Nested Queries (F) | 6 |
| Oct. 17 | Loops Friday's class is on Thursday due to Fall Break | Ch. 7.1 (M) & 7.2 pages 134-137 (W) | 7 |
| Oct. 24 |
Review, midterm, programming style MIDTERM on Wednesday, Friday is the last day to drop with a W |
||
| Oct. 31 | Sets & Dictionaries, Debugging | Ch. 9 (MW) & Ch. 12.4 (F) | 8 |
| Nov. 7 | Databases - Forms, QA/QC, Reports | 9 | |
| Nov. 14 | Project | Project | |
| Nov. 21 | Project No class Wednesday or Friday - Thanksgiving | Project | |
| Nov. 28 | Project Midterm makeup is on Monday | Project | |
| Dec. 5 | Project Projects Due on Friday | Project |

